Medical insurance for students studying abroad or participants of cultural exchange programs
IMG Patriot Exchange Program is designed for international students and scholars. There are insurance plans for Scholars and Students traveling to the US with a variety of US visa’s (F1 visa, J1 visa, OPT, and M1 visa). Dependents are also eligible to purchase. The Patriot Exchange Program also has plans for people traveling outside the US for educational purposes. Anyone studying or teaching outside their residence country is eligible to buy. You can purchase online at any time and you may select any future date to be your insurance policy’s effective date. The plan comes with several deductible options, and benefit levels to meet a wide variety of needs. All J visa holders are required to meet the US Department of State (USDOS) J1 insurance requirements for the duration of their visa. Patriot Exchange Program with at least $100,000 benefit per illness or injury and four deductible options meets this requirement.
IMG Patriot Exchange Program covers COVID-19 same as any illness
Individual Get Quote/Buy
Group Get Quote/Buy
Content Update 3/24/2021
Summary of Benefits | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insurance Provider | IMG (International Medical Group) | ||||||||||||||||||||||||||||||||||||||||||||||||
Network Provider | UnitedHealthcare Options | ||||||||||||||||||||||||||||||||||||||||||||||||
Plan Type | Designed specifically for international scholars and students (F1,F2,J1,J2,OPT,M1,M2). Purchase monthly or daily, renewable up to 4 years if initial purchase is 1 month or more. | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Limits | $5,000,000 lifetime. Options $50,000, $100,000, $250,000 or $500,000 per illness/injury | ||||||||||||||||||||||||||||||||||||||||||||||||
Deductible (Insured pays before insurance pays) | Options: $0, $100, $250, or $500 per illness/injury. | ||||||||||||||||||||||||||||||||||||||||||||||||
Student Health Center Copay | $5 copay, no deductible | ||||||||||||||||||||||||||||||||||||||||||||||||
Illness or Injury Coinsurance | No coinsurance in PPO or out of PPO | ||||||||||||||||||||||||||||||||||||||||||||||||
Maternity Coinsurance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Hospital Room & Board | Average semi-private room | ||||||||||||||||||||||||||||||||||||||||||||||||
Intensive Care | URC(Usual Reasonable and Customary) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mental Health and Substance Abuse | Inpatient $10,000 maximum benefit, Outpatient $500 maximum benefit | ||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Room | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | ||||||||||||||||||||||||||||||||||||||||||||||||
Prescription Drugs | URC with period of coverage limit of $250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Accident Dental | Injury $500, Sudden pain $350 | ||||||||||||||||||||||||||||||||||||||||||||||||
Accidental Death & Loss of Limb | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical Evacuation | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Repatriation of remains | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pre-existing conditions (Illness or Injury) | After 12 months of continuous coverage | ||||||||||||||||||||||||||||||||||||||||||||||||
Group Pricing | 5 or more primary insured have 2%-4% discount | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample Contract | Sample Insurance Contract | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample Price Chart Coverage Including US – Monthly Premium Rate$0 Deductible 0% Coinsurance
$100 Per-illness Deductible 0% Coinsurance
|
Sample Price Chart Coverage Outside US Only – Monthly Premium Rate$0 Deductible 0% Coinsurance
$100 Per-illness Deductible 0% Coinsurance
|
||||||||||||||||||||||||||||||||||||||||||||||||
Compare IMG Patriot Exchange Program to other IMG Exchange Plans | Compare IMG Exchange Plans |
Individual Get Quote/Buy
Group Get Quote/Buy
Plan | More on Patriot Exchange Program |
---|---|
Plan Highlights |
|
$50,000 Benefit Level |
Buy Patriot Exchange Program with $50,000 maximum |
Full Brochure | IMG Patriot Exchange Program Full Brochure |